| Gene/Test | Disorder | OMIM No. | Panel |
|---|---|---|---|
| AARS | CMT type 2N | 613287 | CMT Charcot-Marie-Tooth |
| ABAT | GABA-transaminase deficiency | 613163 | EPI Epilepsy Panel |
| ABCA1 | HDL deficiency, Tangier Disease | 600046 | FH |
| ABCG5 | Sitosterolemia 2 | 605459 | FH |
| ABCG8 | Sitosterolemia 1 | 605460 | FH |
| ABHD12 | Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa, and cataract | 612674 | CMT Charcot-Marie-Tooth |
| ACADM | Acyl-CoA dehydrogenase, medium chain, deficiency | 201450 | single |
| ACTB | Baraitser-Winter syndrome 1 | 243310 | EPI Epilepsy Panel |
| ACTG1 | Baraitser-Winter syndrome 2 | 614583 | EPI Epilepsy Panel |
| ADSL | Adenylosuccinase deficiency | 103050 | EPI Epilepsy Panel |
| AGA | Aspartylglucosaminuria | 205400 | LSD Lysosomal Storage Disorder |
| AIFM1 (VARIANT1) | Cowchock Syndrome (CMTX4) | 310490 | CMT Charcot-Marie-Tooth |
| AIP(incl. 5'UTR) | Pituitary adenoma 1, multiple types(CMTX4) | 102200 | HCPHereditary Cancer Panels |
| AKT3 | Megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome 2 | 615937 | EPI Epilepsy Panel |
| ALDH7A1 | Epilepsy, pyridoxine-dependent | 107323 | EPI Epilepsy Panel |
| ALG13 | Developmental and epileptic encephalopathy 36 | 300884 | EPI Epilepsy Panel |
| AMT | Glycine encephalopathy | 238310 | EPI Epilepsy Panel |
| ANGPTL3 | Hypobetalipoproteinemia | 604774 | FH |
| AP3B2 | Developmental and epileptic encephalopathy 48 | 617276 | EPI Epilepsy Panel |
| APC(incl. 5’UTR) | Adenomatous polyposis coli Gastric cancer, somatic | 175100 613659 | HCPHereditary Cancer Panels |
| APOA1 | Hypoalphalipoproteinemia | 107680 | FH |
| APOA5 | Hyperchylomicronemia | 606368 | FH |
| APOB | Hypobetalipoproteinemia | 107730 | FH |
| APOC2 | Hyperlipoproteinemia | 608083 | FH |
| APOC3 | Apoliprotein C-III deficiency | 107720 | FH |
| APOE | Hyperlipoproteinemia type III | 107741 | FH |
| APTX | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | 606350 | MITO Mitochondrial Genome sequence panel |
| ARFGEF2 | Periventricular heterotopia with microcephaly | 608097 | EPI Epilepsy Panel |
| ARHGEF10 | Slowed nerve conduction velocity, AD | 608236 | CMT Charcot-Marie-Tooth |
| ARHGEF28 | ARHGEF28 associated syndrome | 612790 | CMT Charcot-Marie-Tooth |
| ARG1 | Arginase deficiency | 207800 | UCD Urea Cycle Disorders |
| ARHGEF9 | Developmental and epileptic encephalopathy 8 | 300607 | EPI Epilepsy Panel |
| ARSA | Metachromatic leukodystrophy | 250100 | LSD Lysosomal Storage Disorder |
| ARSB | Mucopolysaccharidosis VI | 253200 | LSD Lysosomal Storage Disorder |
| ARV1 | Developmental and epileptic encephalopathy 38 | 617020 | EPI Epilepsy Panel |
| ARX | Epileptic encephalopathy, early infantile, 1 | 300382 | EPI Epilepsy Panel |
| ASAH1 | Farber lipogranulomatosis | 225000 | LSD Lysosomal Storage Disorder |
| ASAH1 | Spinal muscular atrophy with progressive myoclonic epilepsy | 613468 | EPI Epilepsy Panel |
| ASL | Argininosuccinic aciduria | 207900 | UCD Urea Cycle Disorders |
| ASNS | Asparagine synthetase deficiency | 615574 | EPI Epilepsy Panel |
| ASS1 | Classic citrullinemia | 215700 | UCD Urea Cycle Disorders |
| ATM | Ataxia-telangiectasia Breast cancer, susceptibility to | 208900 114480 | HCPHereditary Cancer Panels |
| ATP1A1 | Charcot-Marie-Tooth disease, axonal, type 2DD | 618036 | CMT Charcot-Marie-Tooth |
| ATP1A2 | Developmental and epileptic encephalopathy 98 | 619605 | EPI Epilepsy Panel |
| ATP1A3 | Alternating hemiplegia of childhood 2 | 182350 | EPI Epilepsy Panel |
| ATP6V0A2 | Cutis laxa, autosomal recessive, type IIA | 219200 | EPI Epilepsy Panel |
| ATP7A | Spinal muscular atrophy, distal, X-linked 3 | 300489 | CMT Charcot-Marie-Tooth |
| ATP7A | Menkes disease | 309400 | EPI Epilepsy Panel |
| ATRX | Alpha-thalassemia/mental retardation syndrome Mental retardation-hypotonic facies syndrome, X-linked | 301040 309580 | EPI Epilepsy Panel |
| ATRX | Oligodontia-colorectal cancer syndrome | 608615 | HCPHereditary Cancer Panels |
| B/T Cell Lymphoma | Lymphoma, non-Hodgkin, somatic, lymphoproliferative disorders | 605027 | PCR Polymerase Chain Reaction |
| B3GALNT2 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies, type A, 11 | 165181 | EPI Epilepsy Panel |
| BAG3 | Myopathy, myofibrillar, 6 | 612954 | CMT Charcot-Marie-Tooth |
| BAP1 | Tumor predisposition syndrome | 614327 | HCPHereditary Cancer Panels |
| BARD1 | Breast cancer, susceptibility | 114480 | HCPHereditary Cancer Panels |
| BCR-ABL | Leukemia, chronic myeloid, somatic | 608232 | Q-PCR Polymerase Chain Reaction - quantitative |
| BMPR1A (incl. 5'UTR) | Juvenile polyposis syndrome, infantile form Polyposis syndrome, hereditary mixed, | 174900 610069 | HCPHereditary Cancer Panels |
| BRAF(FFPE) | Adenocarcinoma of lung, somatic, Melanoma, malignant, somatic | 211980 | Cancer HSIon AmpliSeq Cancer Hotspot Panel V2 |
| BRCA1 (incl. 5'UTR) | Breast-ovarian cancer, familial Pancreatic cancer, susceptibility to, | 604370 614320 | HCPHereditary Cancer Panels |
| BRCA2 (incl. 5'UTR) | Breast-ovarian cancer familial Breast cancer, male Pancreatic cancer Prostate cancer | 612555 114480 613347 176807 | HCPHereditary Cancer Panels |
| BRIP1 | Breast cancer, early-onset Fanconi anemia, complementation group J | 114480 609054 | HCPHereditary Cancer Panels |
| BSCL2 | Neuropathy, distal hereditary motor, type VC | 619112 | CMT Charcot-Marie-Tooth |
| C3 | {Hemolytic uremic syndrome, atypical, susceptibility to, 5}, / C3 deficiency | 120700 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| C9 | C9 deficiency | 120940 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| CA5A | Hyperammonemia due to carbonic anhydrase VA deficiency | 114761 | UCDUrea Cycle Disorders |
| CACNA1A | Developemental and epileptic encephalopathy 42 | 617106 | EPI Epilepsy Panel |
| CACNA1E | Developmental and epileptic encephalopathy 69 | 618285 | EPI Epilepsy Panel |
| CAD | Developmental and epileptic encephalopathy 50 | 616457 | EPI Epilepsy Panel |
| Cancer Hotspot(FFPE) | Tumour profiling using 2800 COSMIC variants | Cancer HS Ion AmpliSeq Cancer Hotspot Panel V2 | |
| CD46 | {Hemolytic uremic syndrome, atypical, susceptibility to, 2} | 120920 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| CDC73 | Hyperparathyroidism, familial primary | 145000 | HCPHereditary Cancer Panels |
| CDH1 | Endometrial carcinoma, somatic Gastric cancer, familial diffuse Ovarian carcinoma, somatic Breast cancer, lobular Prostate cancer, susceptibility to | 608089 137215 167000 114480 176807 | HCPHereditary Cancer Panels |
| CDK4 | Melanoma, cutaneous malignant | 609048 | HCPHereditary Cancer Panels |
| CDKL5 | Epileptic encephalopathy, early infantile, 2 | 300203 | EPI Epilepsy Panel |
| CDKN1B | Multiple endocrine neoplasia, type IV | 610755 | HCPHereditary Cancer Panels |
| CDKN2A | Melanoma and neural system tumor syndrome Pancreatic cancer/melanoma syndrome | 155755 606719 | HCPHereditary Cancer Panels |
| CETP | Hyperalphalipoproteinemia | 118470 | FH |
| CFB | {Hemolytic uremic syndrome, atypical, susceptibility to, 4} | 138470 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| CFH | {Hemolytic uremic syndrome, atypical, susceptibility to, 1} | 134370 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| CFI | {Hemolytic uremic syndrome, atypical, susceptibility to, 3} | 217030 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| CFTR | Cystic fibrosis Congenital bilateral absence of vas deferens | 219700 277180 | targeted |
| CHD2 | Epileptic encephalopathy, childhood-onset | 602119 | EPI Epilepsy Panel |
| CHEK2 | Li-Fraumeni syndrome Breast cancer Prostate cancer, familial, | 609265 114480 176807 | HCPHereditary Cancer Panels |
| CHRNA4 | Epilepsy, nocturnal frontal lobe, 1 | 600513 | EPI Epilepsy Panel |
| CHRNB2 | Epilepsy, nocturnal frontal lobe, 3 | 605375 | EPI Epilepsy Panel |
| CLCN4 | Raynaud-Claes syndrome | 300114 | EPI Epilepsy Panel |
| CLN3 | Ceroid lipofuscinosis, neuronal, 3 | 204200 | LSD Lysosomal Storage Disorder |
| CLN5 | Ceroid lipofuscinosis, neuronal, 5 | 256731 | LSD Lysosomal Storage Disorder |
| CLN6 | Ceroid lipofuscinosis, neuronal, 6 | 601780 | LSD Lysosomal Storage Disorder |
| CLN8 | Ceroid lipofuscinosis, neuronal, 8 | 600143 | LSD Lysosomal Storage Disorder |
| CNTNAP1 | Hypomyelinating neuropathy, congenital, 3 | 618186 | CMT Charcot-Marie-Tooth |
| CNTNAP2 | Cortical dysplasia-focal epilepsy syndrome | 604569 | EPI Epilepsy Panel |
| CPS1 | Carbamoyl phosphate synthetase I deficiency | 237300 | UCD Urea Cycle Disorders |
| CSTB | Epilepsy, progressive myoclonic 1A (Unverricht and Lundborg) | 601145 | EPI Epilepsy Panel |
| CTNNA1 | Hereditary diffuse gastric cancer | 116805 | HCPHereditary Cancer Panels |
| CTNS | Cystinosis | 219800, 219900 | LSD Lysosomal Storage Disorder |
| CTSA | Galactosialidosis | 256540 | LSD Lysosomal Storage Disorder |
| CTSD | Ceroid lipofuscinosis, neuronal, 10 | 610127 | EPI Epilepsy Panel |
| CTSD | Ceroid lipofuscinosis, neuronal, 10 | 610127 | LSD Lysosomal Storage Disorder |
| CTSF | Ceroid lipofuscinosis, neuronal, 13 (Kufs type) | 615362 | EPI Epilepsy Panel |
| CTSK | Pycnodysostosis | 265800 | LSD Lysosomal Storage Disorder |
| DCTN1 | Neuronopathy, distal hereditary motor, type VIIB | 607641 | CMT Charcot-Marie-Tooth |
| DCTN2 | DCTN2 associated syndrome | 607376 | CMT Charcot-Marie-Tooth |
| DCX | Lissencephaly, X-linked | 300067 | EPI Epilepsy Panel |
| DEPDC5 | Epilepsy, familial focal, with variable foci 1 | 604364 | EPI Epilepsy Panel |
| DGAT2 | DGAT2 associated syndrome | 606983 | CMT Charcot-Marie-Tooth |
| DGKE | {Hemolytic uremic syndrome, atypical, susceptibility to, 7} | 601440 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| DGUOK | Mitochondrial DNA depletion syndrome 3 (hepatocerebral type), Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 4 | 601465 | MITO Mitochondrial Genome sequence panel |
| DHTKD1 | Charcot-Marie-Tooth disease, axonal, type 2Q | 615025 | CMT Charcot-Marie-Tooth |
| DICER1 | Goiter, multinodular 1, with or without Sertoli-Leydig cell tumors Pleuropulmonary blastoma Rhabdomyosarcoma, embryonal, 2 | 138800 601200 180295 | HCPHereditary Cancer Panels |
| DNA2 | Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant 6 | 601810 | MITO Mitochondrial Genome sequence panel |
| DNAJB2 | Spinal muscular atrophy, distal, autosomal recessive, 5 | 614881 | CMT Charcot-Marie-Tooth |
| DNAJB2(VARIANT1) | CMT2T | 604139 | CMT Charcot-Marie-Tooth |
| DNAJC5 | Ceroid lipofuscinosis, neuronal, 4, Parry type | 162350 | EPI Epilepsy Panel |
| DNAJC5 | Ceroid lipofuscinosis, neurona | 162350 | LSD Lysosomal Storage Disorder |
| DNM1 | Epileptic encephalopathy, early infantile, 31 | 602377 | EPI Epilepsy Panel |
| DNM2 | Charcot-Marie-Tooth disease, dominant intermediate B | 606482 | CMT Charcot-Marie-Tooth |
| DNMT1 | Neuropathy, hereditary sensory, type IE | 614116 | CMT Charcot-Marie-Tooth |
| DOCK7 | Epileptic encephalopathy, early infantile, 23 | 615730 | EPI Epilepsy Panel |
| DPYD Genotyping | Fluoropyrimidine toxicity | 612779 | targeted targeted |
| DRP2 | DRP2 associated syndrome | 300052 | CMT Charcot-Marie-Tooth |
| DYNC1H1 | CMT2O | 614228 | CMT Charcot-Marie-Tooth |
| DYNC1H1 | Mental retardation, autosomal dominant 13 | 614563 | EPI Epilepsy Panel |
| DYRK1A | Mental retardation, autosomal dominant 7 | 614104 | EPI Epilepsy Panel |
| EEF1A2 | Developmental and epileptic encephalopathy 33 | 616409 | EPI Epilepsy Panel |
| EGFR | Nonsmall cell lung cancer, susceptibility to | 211980 | HCPHereditary Cancer Panels |
| EGFR(FFPE) | Adenocarcinoma of lung, response to tyrosine kinase inhibitor in | 211980 | Cancer HSIon AmpliSeq Cancer Hotspot Panel V2 |
| EGLN1 | Erythrocytosis, familial, 3 | 609820 | HCPHereditary Cancer Panels |
| EGR2 | Charcot-Marie-Tooth disease, type 1D Dejerine-Sottas disease Neuropathy, congenital hypomyelinating | 607678 145900 605253 | CMT Charcot-Marie-Tooth |
| EHMT1 | Kleefstra syndrome 1 | 610253 | EPI Epilepsy Panel |
| EPCAM | Colorectal cancer, hereditary nonpolyposis, type 8 | 613244 | HCPHereditary Cancer Panels |
| EPM2A | Epilepsy, progressive myoclonic 2A (Lafora) | 607566 | EPI Epilepsy Panel |
| EXT1 | Exostoses, multiple, type 1 | 133700 | HCPHereditary Cancer Panels |
| EXT2 | Exostoses, multiple, type 2 | 133701 | HCPHereditary Cancer Panels |
| F12 | Angioedema, hereditary, type III / Factor XII deficiency | 610619 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| FBLN5 | Neuropathy, hereditary, with or without age-related macular degeneration | 608895 | CMT Charcot-Marie-Tooth |
| FBXL4 | Mitochondrial DNA depletion syndrome 13 (encephalomyopathic type) | 605654 | MITO Mitochondrial Genome sequence panel |
| FGD4 | CMT4H | 609311 | CMT Charcot-Marie-Tooth |
| FGF12 | Developmental and epileptic encephalopathy 47 | 617166 | EPI Epilepsy Panel |
| FH | Leiomyomatosis and renal cell cancer | 150800 | HCPHereditary Cancer Panels |
| FIG4 | Charcot-Marie-Tooth disease, type 4J | 611228 | CMT Charcot-Marie-Tooth |
| FKRP | Candidate gene for atypical hemolytic uremic syndrome | 606596 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| FKRP | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 5 Muscular dystrophy-dystroglycanopathy (congenital with or without mental retardation), type B, 5 Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 5 | 613153 606612 607155 | EPI Epilepsy Panel |
| FKTN | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 4 Muscular dystrophy-dystroglycanopathy (congenital without mental retardation), type B, 4 Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 4 | 253800 613152 611588 | EPI Epilepsy Panel |
| FLCN | Birt-Hogg-Dube syndrome , Colorectal cancer, somatic, Renal carcinoma, chromophobe, somatic | 607273 | HCPHereditary Cancer Panels |
| FLNA | Heterotopia, periventricular, 1 | 300049 | EPI Epilepsy Panel |
| FOLR1 | Neurodegeneration due to cerebral folate transport deficiency | 136430 | EPI Epilepsy Panel |
| FOXG1 | Rett syndrome, congenital variant | 164874 | EPI Epilepsy Panel |
| FRRS1L | Developmental and epileptic encephalopathy 37 | 616981 | EPI Epilepsy Panel |
| FUCA1 | Fucosidosis | 230000 | LSD Lysosomal Storage Disorder |
| GAA | Glycogen storage disease II | 232300 | LSD Lysosomal Storage Disorder |
| GABBR2 | Developmental and epileptic encephalopathy 59 | 617904 | EPI Epilepsy Panel |
| GABRA1 | Developmental and epileptic encephalopathy 19 | 615744 | EPI Epilepsy Panel |
| GABRB2 | Developmental and epileptic encephalopathy 92 | 617829 | EPI Epilepsy Panel |
| GABRB3 | Developmental and epileptic encephalopathy 43 | 617113 | EPI Epilepsy Panel |
| GABRG2 | Developmental and epileptic encephalopathy 74 Epilepsy, generalized, with febrile seizures plus, type 3 Febrile seizures, familial, 8 | 618396 607681 607681 | EPI Epilepsy Panel |
| GALC | Krabbe disease | 245200 | LSD Lysosomal Storage Disorder |
| GALNS | Mucopolysaccharidosis IVA | 253000 | LSD Lysosomal Storage Disorder |
| GALNT12 | Colorectal cancer, susceptibility to, 1 | 608812 | HCPHereditary Cancer Panels |
| GAMT | Cerebral creatine deficiency syndrome 2 | 601240 | EPI Epilepsy Panel |
| GARS | Charcot-Marie-Tooth disease, type 2D | 601472 | CMT Charcot-Marie-Tooth |
| GBA | Gaucher disease, | 608013 | LSD Lysosomal Storage Disorder |
| GDAP1 | Charcot-Marie-Tooth disease, axonal, type 2K, 4A | 607831, 214400 | CMT Charcot-Marie-Tooth |
| GFER | Myopathy, mitochondrial progressive, with congenital cataract, hearing loss, and developmental delay | 600924 | MITO Mitochondrial Genome sequence panel |
| GJB1 | Charcot-Marie-Tooth neuropathy, X-linked dominant | 302800 | CMT Charcot-Marie-Tooth |
| GJB2 | Deafness, autosomal dominant 3A Deafness, autosomal recessive 1A | 601544 220290 | SingleSingle |
| GJB6 | Deafness, autosomal dominant 3B Deafness, autosomal recessive 1B Deafness, digenic GJB2/GJB6 | 612643 612645 220290 | SingleSingle |
| GLA | Fabry disease | 301500 | LSD Lysosomal Storage Disorder |
| GLB1 | Mucopolysaccharidosis IVB | 253010 | LSD Lysosomal Storage Disorder |
| GLB1 | GM1-gangliosidosis, type I | 230500 | LSD Lysosomal Storage Disorder |
| GLDC | Glycine encephalopathy | 238300 | EPI Epilepsy Panel |
| GLUD1 | Hyperinsulinism - hyperammonemia syndrome | 606762 | UCD Urea Cycle Disorders |
| GLUL | Glutamine deficiency, congenital | 610015 | UCD Urea Cycle Disorders |
| GM2A | GM2-gangliosidosis, | 272750 | LSD Lysosomal Storage Disorder |
| GMPPB | Muscular dystrophy-dystroglycanopathy (congenital with mental retardation), type B, 14 Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 14 | 615351 615352 | EPI Epilepsy Panel |
| GNAO1 | Developmental and epileptic encephalopathy 17 | 615473 | EPI Epilepsy Panel |
| GNB4 | Charcot-Marie-Tooth disease, dominant intermediate F | 615185 | CMT Charcot-Marie-Tooth |
| GNPTAB | Mucolipidosis II/I-Cell Disease | 252500 | LSD Lysosomal Storage Disorder |
| GNPTG | Mucolipidosis III | 252605 | LSD Lysosomal Storage Disorder |
| GNS | Mucopolysaccharidosis IIID | 252940 | LSD Lysosomal Storage Disorder |
| GOSR2 | Epilepsy, progressive myoclonic 6 | 604027 | EPI Epilepsy Panel |
| GPD1 | Hypertriglyceridemia, transient infantile | 138420 | FH |
| GPIHBP1 | Hyperlipoproteinemia | 612757 | FH |
| GPR56 | Polymicrogyria, bilateral frontoparietal | 606854 | EPI Epilepsy Panel |
| GPSM2 | Chudley-McCullough syndrome | 604213 | EPI Epilepsy Panel |
| GREM1 (incl. 5'UTR) | Polyposis syndrome, mixed hereditary 1 (HMPS1) | 603054 | HCPHereditary Cancer Panels |
| GRIN1 | Developmental and epileptic encephalopathy 101 | 619814 | EPI Epilepsy Panel |
| GRIN2A | Epilepsy, focal, with speech disorder and with or without mental retardation | 138253 | EPI Epilepsy Panel |
| GRIN2B | Epileptic encephalopathy, early infantile, 27 | 138252 | EPI Epilepsy Panel |
| GRIN2D | Developmental and epileptic encephalopathy 46 | 617162 | EPI Epilepsy Panel |
| GRN | Ceroid lipofuscinosis, neuronal, 11 | 614706 | EPI Epilepsy Panel |
| GUSB | Mucopolysaccharidosis VII | 253220 | LSD Lysosomal Storage Disorder |
| HARS | Charcot-Marie-Tooth disease, axonal, type 2W | 616625 | CMT Charcot-Marie-Tooth |
| HCN1 | Epileptic encephalopathy, early infantile, 24 | 602780 | EPI Epilepsy Panel |
| HEXA | GM2-gangliosidosis, | 272800 | LSD Lysosomal Storage Disorder |
| HEXB | Sandhoff disease, | 268800 | LSD Lysosomal Storage Disorder |
| HGSNAT | Mucopolysaccharidosis IIIC | 252930 | LSD Lysosomal Storage Disorder |
| HINT1 | Neuromyotonia and axonal neuropathy, autosomal recessive | 137200 | CMT Charcot-Marie-Tooth |
| HNRNPU | Developmental and epileptic encephalopathy 54 | 617391 | EPI Epilepsy Panel |
| HOXB13 | Prostate Cancer | 604607 | HCPHereditary Cancer Panels |
| HSPB1 | Charcot-Marie-Tooth disease, axonal, type 2F | 606595 | CMT Charcot-Marie-Tooth |
| HSPB3 | Neuronopathy, distal hereditary motor, type IIC | 613376 | CMT Charcot-Marie-Tooth |
| HSPB8 | Charcot-Marie-Tooth disease, axonal, type 2L Neuropathy, distal hereditary motor, type IIA | 608673 158590 | CMT Charcot-Marie-Tooth |
| HYAL1 | Mucopolysaccharidosis IX | 601492 | LSD Lysosomal Storage Disorder |
| IDS | Mucopolysaccharidosis II | 309900 | LSD Lysosomal Storage Disorder |
| IDUA | Mucopolysaccharidosis I | 607014 | LSD Lysosomal Storage Disorder |
| INF2 | Glomerulosclerosis, focal segmental, 5/Charcot-Marie-Tooth disease, dominant intermediate E | 610982 | AHUSAtypical Hemolytic Uremic Syndrome Panel |
| IGHMBP2 | CMT2S Dhmn6 | 616155, 604320 | CMT Charcot-Marie-Tooth |
| INF2 | Charcot-Marie-Tooth disease, dominant intermediate E | 614455 | CMT Charcot-Marie-Tooth |
| ITPA | Developmental and epileptic encephalopathy 35 | 616647 | EPI Epilepsy Panel |
| JAG1 | Alagille syndrome 1 | 118450 | CMT Charcot-Marie-Tooth |
| JAK2 | Polycythemia vera, somatic | 263300 | Q-PCR Polymerase Chain Reaction - quantitative |
| KANSL1 | Koolen-De Vries syndrome | 610443 | EPI Epilepsy Panel |
| KARS | Charcot-Marie-Tooth disease, recessive intermediate, B | 613641 | CMT Charcot-Marie-Tooth |
| KATNB1 | Lissencephaly 6, with microcephaly | 616212 | EPI Epilepsy Panel |
| KCNA1 | Episodic ataxia/myokymia syndrome | 160120 | EPI Epilepsy Panel |
| KCNA2 | Developmental and epileptic encephalopathy 32 | 616366 | EPI Epilepsy Panel |
| KCNB1 | Developmental and epileptic encephalopathy 26 | 616056 | EPI Epilepsy Panel |
| KCNC1 | Epilepsy, progressive myoclonic 7 | 176258 | EPI Epilepsy Panel |
| KCNH5 | Develpmental and epileptic encephalopathy 112 | 620537 | EPI Epilepsy Panel |
| KCNJ10 | SESAME syndrome | 602208 | EPI Epilepsy Panel |
| KCNMA1 | Cerebellar atrophy, developmental delay, and seizures Liang-Wang syndrome Paroxysmal nonkinesigenic dyskinesia, 3, with or without generalized epilepsy | 617643 618729 609446 | EPI Epilepsy Panel |
| KCNQ2 | Epileptic encephalopathy, early infantile, 7 | 602235 | EPI Epilepsy Panel |
| KCNQ3 | Seizures, benign neonatal, type 2 | 602232 | EPI Epilepsy Panel |
| KCNT1 | Epileptic encephalopathy, early infantile, 14 | 608167 | EPI Epilepsy Panel |
| KCTD7 | Epilepsy, progressive myoclonic 3, with or without intracellular inclusions | 611725 | EPI Epilepsy Panel |
| KCTD7 | Epilepsy, progressive myoclonic 3 | 611726 | EPI Epilepsy Panel |
| KDM5C | Mental retardation, X-linked, syndromic, Claes-Jensen type | 300534 | EPI Epilepsy Panel |
| KIAA2022 (NEXMIF) | Intellectual development disorder | 300912 | EPI Epilepsy Panel |
| KIF1B | CMT2A1 | 118210 | CMT Charcot-Marie-Tooth |
| KIF2A | Cortical dysplasia, complex, with other brain malformations 3 | 615411 | EPI Epilepsy Panel |
| KIF5A | Spastic paraplegia 10, autosomal dominant | 604187 | CMT Charcot-Marie-Tooth |
| KIT | Gastrointestinal stromal tumor, familial | 606764 | HCPHereditary Cancer Panels |
| KRAS/NRAS(FFPE) | Lung cancer, somatic Gastric cancer, somatic | 211980 137215 | Cancer HS Ion AmpliSeq Cancer Hotspot Panel V2 |
| LAMA2 | Muscular dystrophy, congenital, merosin deficient or partially deficient Muscular dystrophy, limb-girdle, autosomal recessive 23 | 607855 618138 | EPI Epilepsy Panel |
| LAMP2 | Danon disease | 300257 | LSD Lysosomal Storage Disorder |
| LARGE1 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 6 Muscular dystrophy-dystroglycanopathy (congenital with mental retardation), type B, 6 | 613154 608840 | EPI Epilepsy Panel |
| LCAT | Fish-eye disease; Norum disease | 606967 | FH |
| LDLR | Hypercholesterolemia | 606945 | FH |
| LDLRAP1 | Hypercholesterolemia | 605747 | FH |
| LGI1 | Epilepsy, familial temporal lobe, 1 | 600512 | EPI Epilepsy Panel |
| LIPA | Cholesteryl ester storage disease, Wolman disease | 613497 | LSD Lysosomal Storage Disorder/FH |
| LIPC | Hepatic lipase deficiency | 151670 | FH |
| LITAF | Charcot-Marie-Tooth disease, type 1C | 601098 | CMT Charcot-Marie-Tooth |
| LMF1 | Lipase deficiency, combined | 611761 | FH |
| LMNA | Charcot-Marie-Tooth disease, type 2B1 | 605588 | CMT Charcot-Marie-Tooth |
| LPL | Lipoprotein lipase deficiency, Combined hyperlipidemia | 609708 | FH |
| LRSAM1 | CMT2P | 614436 | CMT Charcot-Marie-Tooth |
| LZTR1 | Schwannomatosis-2, susceptibility to | 615670 | HCPHereditary Cancer Panels |
| MAN2B1 | Mannosidosis, alpha-, types I and II | 248500 | LSD Lysosomal Storage Disorder |
| MANBA | Mannosidosis, beta | 248510 | LSD Lysosomal Storage Disorder |
| MARS | CMT2U | 616280 | CMT Charcot-Marie-Tooth |
| MAX | Pheochromocytoma, susceptibility to | 171300 | HCPHereditary Cancer Panels |
| MBD5 | Mental retardation, autosomal dominant 1 | 611472 | EPI Epilepsy Panel |
| MCM3AP | Peripheral neuropathy, autosomal recessive, with or without impaired intellectual development | 618124 | CMT Charcot-Marie-Tooth |
| MCOLN1 | Mucolipidosis IV | 252650 | LSD Lysosomal Storage Disorder |
| MDH2 | Developmental and epileptic encephalopathy 51 | 617339 | EPI Epilepsy Panel |
| MECP2 | Rett syndrome Encephalopathy, neonatal severe Mental retardation X-linked syndromic | 312750 300673 300260 300055 | SingleSingle |
| MECP2 | Rett syndrome/Encephalopathy, neonatal severe/Mental retardation, X-linked, syndromic 13/Mental retardation, X-linked syndromic, Lubs type | 300005 | EPI Epilepsy Panel |
| MED25 | CMT2B2 | 605589 | CMT Charcot-Marie-Tooth |
| MEF2C | Mental retardation, stereotypic movements, epilepsy, and/or cerebral malformations | 600662 | EPI Epilepsy Panel |
| MEN1 | Multiple endocrine neoplasia 1 | 131100 | SingleSingle |
| MEN1 | Adrenal adenoma, somatic, Angiofibroma, somatic, Carcinoid tumor of lung, Lipoma, somatic, Multiple endocrine neoplasia 1, Parathyroid adenoma, somatic | 613733 | HCPHereditary Cancer Panels |
| MET | Renal cell carcinoma, papillary, 1, familial and somatic | 605074 | HCPHereditary Cancer Panels |
| MFN2 | Charcot-Marie-Tooth disease, type 2A2 Hereditary motor and sensory neuropathy VIA | 609260 601152 | CMT Charcot-Marie-Tooth |
| MFSD8 | Ceroid lipofuscinosis, neuronal, 7 | 610951 | EPI Epilepsy Panel |
| MFSD8 | Ceroid lipofuscinosis, neuronal, 7 | 610951 | LSD Lysosomal Storage Disorder |
